Customers
We will come to you with the best quality product.
-
SK
-
Doosan
-
OTTOGI
-
Bumhan
-
Hyundai Rotem
-
DI
-
JNK Heater
-
SK Constructions
-
SK Materials
-
Iljin Paper
-
GTC
-
Hyosung
-
Air Liquide
-
Samsung Electronics
-
Iljin Diamon
-
Hynet
-
Kwang Shin Machinery
-
TSM
-
PT. CHEIL SAMSUNG INDONESIA
-
Cheong Woo Food
-
Samsung Fine Chemical
-
Boryung Pharmaceutical
-
SK Siltron
-
Valeo Electric Power Plant System Korea
-
KEC CORPORATION
-
KAIST
-
Hoseo University
-
Sungwon Edward
-
Hyundai Motor Company
-
Korea institute of radiological and medical sciences
-
NK
-
Korea Research Institute of Chemical Technology
-
ABB Korea
-
Tongsuh Petrochemical
-
Novartis Agro Korea
-
Korea DNS
-
Sejin
-
Woojin Industry
-
YG-1
-
EM Korea
-
Omya Korea
-
Samwha Electronics
-
LS Cable & System
-
LOT Vacuum
-
Korea Atomic Energy Research Institute
-
Heller Korea
-
Atto
-
POSCO
-
Sunyoung Systec
-
eTEC E&C
-
Grandtech
-
Korloy
-
POSCO
-
Soul Brain Holdings
-
Valmax Technology
-
LG
-
Lotte
-
GS
-
Hanwha
-
NH
-
Hyundai Heavy Industries
-
Shinsegae
-
KT
-
Hanjin
-
CJ
-
Boo Young
-
DL
-
S-OIL
-
Mirae Asset
-
Hyundai Department Store
-
Young Poong
-
Daewoo Shipbuilding & Marine Engineering
-
Korea Investment
-
OCI
-
KT&G
-
KCC
-
Kyobo Life Insurance
-
Kolon
-
Harim
-
Daewoo E&C
-
Jung Heung Construction
-
Hankook Tire & Technology
-
TK Corporation
-
Celltrion
-
Kakao
-
SeAH
-
Halla
-
E-Land
-
DB
-
Hoban Construction
-
Dongwon
-
Hyundai Development Company
-
Tae Young
-
Amore Pacific
-
NAVER
-
Dongkuk Steel
-
Daeha
-
Wonil T&I
-
Doosan Fuel Cell
-
Energyn
-
S-Fuelcell
-
Air Products Korea
-
POSCO Plantec
-
Hylium Industries
-
Korea Hydraulic Co
Major delivery performances
Delivery performances to general industries | ||||
---|---|---|---|---|
Samgak FMC | KTE | Konyoung Confectionery | Kyung Dong Navien | Gusung E&C |
Keumha Naval Technology | NK BUsan | Nepco | Daal | Dine |
Daekyung Engineering | Daesung E&T | WS | Dorco Youngin Factory | Dongkwang RMC |
Dongbo Gyungju factory | Dongsung Enertech | Dongshin Polymer | Dongjin Semichem | Donghee |
Gwangmyong Branch of Donghee | Doo Koo Korea | Doosan Fuel Cell | DOV | Red Giant |
Leotec | Leidex | Linder Korea | Maestech | My Tech |
Mangyung Steel | Mectec | Moodeung | Milim Syscon | Pack Cheon Machinery |
Base | Blue ENG | Sae Myung Industrial Electronics |
Samkos | Serve One |
Sunik System | Sungkwang Trade Korea | Sejong Branch of Sewon PM Tech |
Sae Chang Engineering | Sonotech |
Chungju Branch of Song Jung | Shinsung E&G | Shinam Oil Refining | Shinhapcheon | Shinwha Construction |
C&I Technology | CNG Technology | CSP | CTS Engineering | iMarket Korea |
Ibex Medical Systems | ISC | Isac Research | IT Chem | IPI Tech |
Anytape | Ever Chem Tech | SL Seobong | ESTec | A&G Technology |
HCT | FIS | Excelsior | Axia Materials | NK ENG |
NK Tech | Yulsung Korea | Youngsan Techno | OTTOGI | Autogen |
YJC | Wise Chem | YG-One | Wooik Semiconductor | Wu Hyun |
Wonik Materials | Wonik Cube | Wonik Q&C Ceramics | Yusung Chemical Research Tech |
UT ENC |
Innox | EQ Bestech | E-Tech Construction | Inter Ocean | Zeus |
Asan Factory of JNE | JO | Joowon Engineering | GNG | Jin Solution |
Chungryu F&S | KD Corporation | KSP | KND System | Jungeup Branch of Clean and Science |
Clean Tech | Taesung High Cast | Test Link | Icheon Factory of Tech Pack Solution |
Tetra Bond |
Toptech | T Robotics | TS&E | Point Engineering | Plasma Tech |
Changwon, Hanwha | Hanwha/Machinery | Haedong Technology | Whashin Tech | Hyosung |
Hee Sung Plant | ABB Korea | CKNEX ENG | KCA | SK Materials |
SK J-Tech | STX Heavy Industries | Busan Factory of Kangrim Insu | Guhring Korea | Kyung Dong Navien |
Kyung Dong | Kyoung Sung Testing Machine | Kyungho Construction | Godo Technology | Kwangshin Machinery |
Guju Technology | Chungju Branch of Guju Technology | National Institute of Forest Science | Whagok Branch of Kiturami | Global Cosentech |
KR Tech | Kum Ho Machinery | Kirin Precision | Nano Solution | Nanos |
Nano Chemtech | National Plastic - Yeungnam | National Plastic - Cheongwon | National Plus | Neosem |
Neo Ace Korea | Nepco | Nomadic Brewing Company | Songdo Branch of Nuri Vista | Neuron Fit |
New One System | Dae Instrument | Dia Bell | Dae Kyung Engineering | Dae Kyung Tech |
Daeduk Science | Daeryung Cable | Daemyung Optical | Ochang Factory of Daemyung Optical | Daebo Magnetic |
Daesung Can Manufacturing | Daesung Chemical Machinery | Daeshin Cable | Daeyang ETS | Daewon FMI |
DJ Polymer Industry | Daehan Precision | Daehan Vacuum Engineering | W-Scope Korea | Douzone Clean Room |
Denso Poongsung | Dorko Mold | Toyo Engineering Korea | Dowoo Engineering | Dohyang ENG |
Tokyo Electron Korea | Dong Kwang High Vacuum | Dongbang Agro | Dongbo | Dongsuh Industry |
Dongsuh Federal Mogul | Dong Yang Epoxy | Dong Yang Piston | Dong Woo Roh Tech | Dong Woo Surface Tech |
Dong Woo Thermal Processing Industry |
Dong Woo Optron | Dong Woo Fine Chem | Jungeup Factory of Dongwon Paper |
Dongil Machinery |
Dongil Shimadzu | Dongil Paper | Dong Jin Industry | Dong Jin Semi Chem - Incheon |
Dong Jin Semi Chem - Whasung |
Doosan | Doo Won Can Making | Dream Technology | DI Tech | Deerfos |
DS C&C | DS Power | DOE | DY Elacen | DY Elacen – Eumsung |
DJH Korea | DK | DIM-NET | Raytron | Logit Corporation |
Lutronic | Lichtzen | Maestech | My Tech | Material Science |
Mustang Korea | Mi Kwang Industry | Mirae S-Tech-Surface Tech | Mirae G&C | Vatech |
SETEC | Maekma High Frequency | Bunyang | Bumhan Industry | Vacuumize |
Boboo High Tech | Buri Some | Busch SVG Korea | Buwon Industry | Bruker Optics Korea |
Vinatech | BMR | Vision Semi-con | BK Construction | BK Adicsen |
KONEX R | Sapphire Technol | Samduk Machinery – Gumcheon |
Samshin Vacuum | Sam Yang Business Form |
Samwoong Welding | Samwoong AFT | Samwon Vacuum | Samik THK | Samjung Turbine |
Samjoong Tech | Samwha Industry | Samwha Paper | Samwha Condenser Industry | Samwha Paint |
Sangwon Machinery | Saehan Instrument | Seoju Engineering | Sunkyong Hologram | Sunmoon Green Science (Jinju) |
Sunil Eyela | Sunjae High Tech | Sun Jin Aluminum | Sungkwang Machinery | Sung Do E&G |
Sungshin Cement | Sungshin Cement – Guri Factory |
Sungan Machine | Sung Woo Instruments | Sung Il Turbine |
Semes | Seimyung Vactron | Semyung Tech | Semi Krone | SEA E&C |
SEAN | Seil Intech – Incheon | Seil Steel | Incheon Factory of Sejong Materials | Sejin |
Sejin Silicon | Centronics | Sodiff New Materials | Somang Coating | Somo Optical |
Soul Brain Memsis | Songwon Industry | Chungju Branch of Songjung | Su Corporation | Sugong Tech |
SUDOKWON Landfil Site Management | Soosung Technology | Soosung Engineering | Soosung GN | Yosu Branch of Soosung GN |
Soonhan Engineering - 14 | Smart Thinkers | SeaSnax | Shingang Precision Industry | Shinsung Industry |
Shinsung Engineering | Shinsung Techwin | Shinsung TNF | Shinpoong Boiler Technology | Sun Field |
SEC | 3R | C&A | CS Chem | CS Technology |
C&B Industry | C&L | C Cube | Citron | Think and Thank Metal |
Avatech | Asan Machines | Asung Welding Industry | Asea Union | Asia Conduit Electronics |
IBEX | ICIS | I3 System | IO Films Incorporate | IUV |
IK Tech | Aztec | Atto | Apos | Anseong Junggi |
Ampelos | Ad Stainless | Att | Energyn | SB ENG |
SIC Innovation | SSD | SH Engineering | SNU Precision | SL Seobong |
SYC | Eswell | SK Showa Denko | SKC | SKC |
STI | STI - Anseong | SP Energy | SPX Flow Technology | SP Tech |
Essen Tech | Air Zone | Ace Vacuum | ASE Korea | HB Tech Korea |
HCT | HS Steel | HNC | HNU Bearing | HPM Global |
A Tech | Apex Co-Work | AP System | Ecoset | Ecoin Korea |
FIS | FT | X TAL Technology | NK | N-Top Convergence |
NTS | LC Air Conditioning Industry | LS Nikko Copper | LS Electric | Gumi Indong Factory of LS Electric Wire |
LS Electric Wire | LJ Tech | MAT Plus | Daejon Branch of MKS Korea | M-tronics |
Youngshin Metal Industry | Young Change Saw and Knife | Young Tech System | Omya Gunsan | Ocean Plus |
OCI - Gunsan | OFT | Ozonia Korea | Ozone Engineering | Auto EM |
Oksan IMT | Onsemitech | Optiray | YJC | YG One |
Urea Tech | Woori ETI | Woori Industry | Woori A Tech | Woosung Vacuum |
Woosung Vacuum - Jeju | Woojin Industry | Woojin ENP | Woongjin Energy | Woongjin High Tech |
Wonik Cube | Wonil ENG | Wonchang Material | Dyeing Factory of Wonchang Material | With EL |
WIDSYS | Witzenmann Korea | UNID LED | Universal Materials | Unisem |
Yoowon | Youil | U-Pex Chem | Win Tech | Jung Jin Plant |
Exax | Enaps | Enos | Inno Will | Inno Chem |
Iru Chem | Iridos | ENF Technology | ELK | E Il Chem |
Easy Chem | ET SP | Ewah | Instech | Insys |
Inzi Display | In Touch Drive | Infineon Technologies Power Semitech |
Ilgang | Il Kwang Metal Forming |
Ilshim R Max | Iljin PMS | Iljin Ray Tek | Iljin Materials | Iljin Material Industry |
Iljin R Tech | Iljin Energy | Jungsun Remicon | Jung Jin High Frequency | Jesaki Korea |
JKS | J Tech | Cheil Industries - Anyang | Cheil Industry | Cheil Syscom |
Jeil Steel | James Tech | Chongro Scientific | Joosung Tech | Nexus B |
Danpoong | Daekyung ONT | Daesung Chemical Machinery | Dae Hyun Machinery - Gunsan | Dongseo Can Manufacturing |
Dong Joo | Lohan Company | Living Care | Mirae Technology Industry | Milaebo |
Milim | BINEX | Bonwood | Bricon | BST Korea |
Sanwon Machinery | Synopex | Shinsung CS | 3R | CR Korea |
CNPOS | IK Tech | ITI | AB Nexo | Eco Pro |
FNS | MI Seojin | M Technology | Okchang Industry | Woochang ENC |
Won Jun | Uni Plasma | UJL | Inozest | Esam ENC |
ljin Power | Jung Kwang | JSE | James Tech | Zens M |
Jushin Machinery | Joongwon GLB | Jinsung IND | Caligari Brewing | KD Solution |
KHT Engineering | KPC | Chem Tech | Korea Instrument | Co-max Tech |
Terim | Test One | Techwin | TSP Global | TFO Networks |
Fine Solution | Fine Tech | Femvix | Pure Sphere | Procon Engineering |
Plus ENC | PNC | High T.T. | Handeok Industry | Haneol Interflon |
Dongjin Semichem | Baco Solution | Vacuumize | Samyang Metal | CHT |
Engion | ENF Technology | POSCO | GNG Corporation | GS Construction |
GS Caltex | GO Aerosol | G Tech Korea | Jinsung PLT | Jin Solution |
Daeduk factory of Jinhap | Pyongtaek Branch of Changsung |
Incheon Branch of Changsung |
Changwon Precision | Changhae Industry |
Chungryu FNS | Cap System | KCC (Yeoju Factory) | KCC Construction | KCI |
KCS | KC ENC | KC Tech | KOC Solution Cheongwon | KOS |
KYT | KEP | KPIND | KPF Bina | KPF Chungju |
KPNT | Korea Vacuum Tech | Korea Auto Glass | Korea Techno Brain | Korea Furnace ENG |
Korea Wheel | KOSTA | Core Industry | Anseong Branch of Coretech | KOLON Industry |
Cowon FIS | Incheon Branch of Coway | Incheon Branch of Coway | KOYJ | Collector Shinyoung |
Clean and Science | Clad Korea Wonju | Top Solution | Top ENC | HANSBAR |
Taeyang Stainless | Taechang Machinery Industry | Taewha Industry | Turbomann | Turbo Engineering |
Tenneco Korea | Tess | Testco | Techno – Youngseo | Techno Pores Korea |
Techwin | Tetra Bond | TOV | Top Tecg | True Seal Corporation |
TDK Korea | TSC Memsys | Pylon Tech | Fine DNC | Pacific Package |
Femvix | Pyungahn Can Manufacturing | POSCO EMS | Polynano Technology | Pure Sphere |
Protech Korea | From 30 | Free Cell | Plasnix | PS Tech |
Hana Materials | Hana Silicon | Hylium Industries | Hisem | Higen |
Hizeaero | Hyclor | Hightech | Him-tech | Him-tech |
Hankyung Tube | Korea Gates | Korea Giga Photon | Korea Nylok | Korea Fire Retardant |
Korea DM | HMW | Hankuk Moonters | Hankook Mineral Powder | Asahi Pretec Korea |
Korea Aluminum | Jinchon Factory of KORLOY | KORLOY Cheonju | Espec Korea | AVL Korea |
ASM Genetec Korea/th> | MCD Korea | Korea Neturen | Obara Korea | Ozone Engineering Korea |
Ushio Korea | Uyemura Korea | Korea Water Tech | Umicore Korea | EV Korea Group |
Hankuk Oil Cleaner | Takata Korea | Tech Wall Korea | Korea Foundry Service | Korea Pola Tech |
Framas Korea | Handok Industrial Facility | Halla ITC | Han Medyx | Hanbit Sematech |
Hansung Machinery | Hansung Intech | Hansu Technical Service | Hans Lab Tech | Hanshin Compressor |
Hanyang Lab Scientific Service | Hanyang ENG | Hanil Machinery | Hanchang Gravure | Han Tech |
Hanwha | Hanwha Changwon | Hanwha Solution | Hanwha Q Cells Korea Eumsung |
Hanwha Tech M |
Hunt PNI | Heller Industries | Hyundai High Frequency | Hyundai Mechatech | Hyundai Engineering |
Hyundai Steel – Dangjin | Hyunjin | Hyune Aero-Specialty | Whasung Systec | Hwasung Industrial |
Environment Management Corporation | Hyoseung | Fuji Litech | Hwobo | Huvix |
Huons | Hugel | Hungil | Hesung Materials | Hesung Catalysts |
Hirose Korea |
Delivery performances of semiconductors | ||||
---|---|---|---|---|
KTC | Doosan Electronics Suji | Doowon Electronics | Sungsan Electronics & Communications | DI |
Keyang Electrics | Nanos | Neo Semitech – Namdong | Nepco | Songdo Branch of Nuri Vista |
Nuritech | Donghyun Electronics | Doosan Electronics | DI | DS Semicon |
Ram Technology | Remco | Living Care | Max Film | Millinet Solar |
SETEC | Sambon Precision Electronics | Samsung SDI | Samsung Electro-Mechanics | Samsung Electronics (Suwon) |
Samsung Fine Chemical | Samsung Heavy Industries | Seoul Electronics Communication | Sukwon | Sunik System |
Sunil Leak & Flow | Semes | Semi Materials | Semi Krone | Secron |
Soul Brain Memsis | Soonhwan Engineering | Signetics | Shinsung ENG | CNI Technology |
C Cube | Avaco | iMarket Korea | Ibule Photonics | I3 System |
ICD | I Components | Itek Semiconductor | Jeonju Factory of RF Semi | SKC |
STI – Anseong | ART | ASE Korea | AM Technology | AK Semiconductor |
AT | AP System | Eco Energy Holdings | NT Solar Glass | NTS |
LS Power Semitech | LG Innotech | LG Electronics | Elteck (Gumi) | MEW |
Osung LST | Wooik Semiconductor | WOongjin Poly Silicon | Wonik Cube | UNID LED |
Unisem | Innos Electronics | Innox | EW | Iruja |
ELK | EO Technix | EQ Bestech | Inji Display | Infineon Technologies Power Semitech |
Iljin Materials | Zeus | Jusung Engineering | Uni Plasma | Korea Instrument |
Cheolwon Plasma | KCC (Yeoju Factory) | KPF Bina | Korea Vac Tec | Korea Auto Glass |
Korea Furnace ENG | Techno Pores Korea | Polynano Technology | Korea Electrics | Hansol LCD |
Hansol Technix | Hyunbin Tech |
Delivery performances to research institutions and universities | ||||
---|---|---|---|---|
Gangwon University | Koje College | Gyeonggi College of Science and Technology |
R&DB Foundation of Kyungwon University |
R&DB Foundation of Kyunghee University |
Korea University | R&DB Foundation of Korea University | Kookmin University | Kunsan National University | Daejin University |
Seoul National University | R&DB Foundation of Sungkyunkwan University | Sejong University | Yeungnam University | Incheon National University |
Chonbuk National University | R&DB Foundation of Chonbuk National University | Chungbuk National University | Chung Cheong University | Korea National University of Transportation |
Korea University of Technology and Education | Korea Polytechnic University | Hanyang University | University of Aeronautics and Astronautics | R&DB Foundation of Gangwon University |
Kyungpook National University |
R&DB Foundation of University of Seoul | Sungkyunkwan University | Hanbat National University | R&DB Foundation of Sungkyunkwan University |
R&DB Foundation of Yonsei University | R&DB Foundation of Hanyang University | R&DB Foundation of Gangwon University | Samcheok Campus | Incheon National University |
R&DB Foundation of Handong Global University | Bucheon Industrial Promotion Foundation | Busan Technopark | Songdo Technopark | Ulsan Technopark |
Korea Electrical Engineering and Science Research Institute |
Korea Automotive Technology Institute | KIST | Korea Institute of Machinery and Materials |
Korea Institute of Industrial Technology |
Korea Institute of Energy Research | Korea Electrical Engineering and Science Research Institute |
Korea Ocean Research and Development Institute | Korea Testing and Research Institute | Institute of Advanced Engineering |
Korea Basic Science Institute | Korea Automotive Technology Institute | KIST | Korea Institute of Machinery and Materials |
Korea Institute of Industrial Technology |
Korea Research Institute of Standards and Science | Korea Testing & Research Institute | Institute of Advanced Technology Research Association | KTC | Korea Atomic Energy Research Institute |
OCI Central Lab | Choong Ang Vaccine Laboratory |
Korea Institute of Radiological and Medical Sciences | Yangpyeong Agricultural Technology Center | Kolon Research Center |
Korea Electrotechnology Research Institute |
Delivery performances to printing companies | ||||
---|---|---|---|---|
Sejong Package & Development |
GANA C&P | Gabwoo | Kyobo P&B | Korea Armed Forces Printing & Publishing Depot |
Daekyung Total | Daeduk Culture | Data Link | Dong A Publishing | Dongyang Printing |
Doosung Printing | Design Busan | Mire Printing | Micom Art | Mineon Printek |
Buma Printing | Pochinchai Printing | Samsung Elite | Samlip Printing | Sujung Culture |
Sungwon Adpia | Sunmyung C&P | Semyung Ad In | Seyoung Printing | Screen Graphics |
Shina Color | Shinwoo D&P | 3PM Korea | Eyes Printech | I Printing |
Art DNP | Alaska Indigo | SJ PNP | Younglim Printing | Youngchang Printing |
Yein Art | ONK CNP | World Graphic | Eunsung Fine Printing | Infinion |
Iljin PMS | Joyang Ad Com | Joen J&P | Munwha Fine Ceramic | Colormi |
Tara TPS | Taehyung | Taewha Printing | Tera Books | Printech 21 |
Korea Somunsa | Hanyoung Culture | Hwarang Art Printing | HUNUS | Byukho Culture |
Kyohak | Maeil Business Newspaper | Dong A Publishing |
Delivery performances of general industrial machines to foods companies | ||||
---|---|---|---|---|
Kunyoung Confectionaries | Kirin Industry | Nongshim | Rosen Food | OTTOGI |
Iksan Factory 2 of Orion | Wonil Foods | Chongha Food | Dangjin Brewery | Dong Yang Food Machines |
Rodem Food | Lotte Milk | Migabang | Bumnong | Imshil Factory of Sajo Ham |
Sanaedure | Samyang Corporation | Soonsung Plum Farming Association | Abiko Food | Anshin Food |
Mom’s Hands Foods | Orion Snack | Cheongju 4 Factory of Orion | Woorae Foods | Miso Food System |
Food Works | Food Ware | Charm Food | Yongin 2 Office of Our Home |
Delivery performances of lab apparatus | ||||
---|---|---|---|---|
Delkor | DY Chemical | Samsung Fine Chemical | Aicello Milim | LG Chemistry |
Jeil Chemical | Korea Testing and Research Institute | Samsung Fine Chemical | Globe Chemical | Korea Testing & Research Institute |
Milim Chemistry | Busung Chemistry | Gishen Biotech | Beams Bio | ilShinBioBase |
SK Bioland | Agricultural Company | Bio DH | Iljin Diamond | Korea Institute of Ceramic Engineering and Technology |
Silver Star Chemical | SK Chemical | Hanwha Chemical | Glory Chemical | Hanwha Chemical Poly Silicon |
Lotte Chemical | Hanwha Chemical Yeosu | ACI Chemical Asia |
Delivery performances to pharmaceutical companies and hospitals | ||||
---|---|---|---|---|
Dong Wha Pharm | Ildong Pharmaceutical Anseong |
Jaseng Hospital of Korean Medicine | Poonglim Pharmaceutical | Jin Young Park Hospital |
Samnam Pharmaceutical | Seoul Pharmaceuticals | Namyangju, Jaseng Hospital of Korean Medicine |
Boryung Pharmaceutical (Ansan Factory) |
United (Sejong Factory 2) |
Dong Wha Pharm (Chungju Factory) |
Delivery performances to gas companies | ||||
---|---|---|---|---|
Air Liquid | Air Products Korea | Matheson Korea | SK Materials | Daesung |
Wonik Materials | Dukyang | SK Showa Denko |