Air-cooled separable type
We will come to you with the best quality product.
BEST
AIR-REMOTE CHILLER
Air-cooled
separable type
It can be installed where has the limitation for industrial plants
or requires quietness.
Air-cooled separable type
It consists of two independent remotes to be installed both in indoor and outdoor.
General type
general chiller to maintain the temperature variation of output cold water within 1-2 ℃
Precise type
precise chiller to maintain the temperature variation of output cold water within 0.3-0.7 ℃
Composition principle
Air-cooled separable type
TypeA
- TypeA
- TypeB
- TypeC
- TypeD
- TypeE
A : As a general basic model, you can expect powerful cooling effect.
Standard specifications
CatalogueDivision/Model | SJ-05AS | SJ-075AS | SJ-10AS | SJ-15AS | SJ-20AS | SJ-25AS | SJ-30AS | SJ-40AS | SJ-50AS | SJ-60AS | SJ-80AS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated power of compressor (kw) | 3.75 | 5.6 | 7.5 | 11.25 | 15 | 19 | 22.5 | 30 | 38 | 45 | 60 | |
Pump power (kw) | 0.75 | 1.1 | 1.5 | 1.8 | 2.2 | 3 | 3 | 4 | 5.5 | 7.5 | 10 | |
Discharge rate (ℓ/min) | 120 | 150 | 200 | 250 | 320 | 320 | 400 | 450 | 600 | 700 | 800 | |
Cooling capacity (kcal/h) | 15,000 | 22,500 | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | 120,000 | 150,000 | 180,000 | 240,000 | |
Tank volume (ℓ) | 80 | 120 | 160 | 20 | 230 | 230 | 300 | 380 | 450 | 550 | 650 | |
Maximum discharging pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Weight (kg) | 150 | 230 | 350 | 430 | 500 | 600 | 700 | 900 | 1,000 | 1,100 | 1,200 | |
Refrigerant | FREON R-407C | |||||||||||
Total consumption power (kw) | 5 | 7 | 9.5 | 14 | 20 | 25 | 28 | 38 | 45 | 55 | 70 | |
External size (front) | L | 650 | 650 | 750 | 750 | 750 | 750 | 850 | 850 | 850 | 1,040 | 1,040 |
W | 1,250 | 1,250 | 2,000 | 1,600 | 1,900 | 1,900 | 2,200 | 2,200 | 2,200 | 3,740 | 3,740 | |
H | 1,790 | 1,790 | 2,000 | 2,000 | 2,000 | 2,000 | 2,100 | 2,100 | 2,100 | 2,400 | 2,400 |
- Air-cooled integral type is a product that is designed optimally to meet the specifications of client and thermal characteristics.
- Order productions are possible up to 70 - 400 RT beside the standard specification.
- Performances and specification are subject to change without prenotice for product optimization.