SKID chiller
We will come to you with the best quality product.
BEST
SKID CHILLER
SKID chiller
It is an innovative product to cool the
cooling system of factory process water part
by part in the production process with 1 unit of SKID chiller.
Composition principle
- It is a product organized based on 4 cycles of freezing including compression, condensation, expansion, and evaporation and to realize the strong and optimal cooling capacity in variable heat loads, efficient flow distribution, and temperature shock.
SKID chiller
- SKID chillerA
- SKID chillerB
- Product Photo
1. It provides the best technology solution that is required in the industrial plant.
2. As a mid-to-large scale chiller, it can be universally used regardless of thermal load size in the industrial site.
3. Antifreeze (over 50%) should be mixed to prevent from freezing and bursting in the winter.
Standard specifications
CatalogueDivision/Model | SJ-20A SKID | SJ-30A SKID | SJ-40A SKID | SJ-50A SKID | SJ-60A SKID | SJ-80A SKID | SJ-100A SKID | SJ-120A SKID | SJ-140A SKID | SJ-160 SKID | SJ-200 SKID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated power of compressor (kw) | 15 | 22.5 | 30 | 38 | 45 | 60 | 75 | 84 | 105 | 120 | 150 | |
Pump power (kw) | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 10 | 11 | 11 | 15 | 15 | 22 | |
Discharge rate (ℓ/min) | 250 | 350 | 450 | 550 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 2100 | |
Cooling capacity (kcal/h) | 60,000 | 90,000 | 120,000 | 150,000 | 180,000 | 240,000 | 300,000 | 360,000 | 420,000 | 480,000 | 600,000 | |
Maximum discharging pressure (bar) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Weight (kg) | 800 | 1,000 | 1,300 | 1,600 | 2,000 | 2,400 | 3,000 | 3,300 | 3,600 | 4,000 | 4,500 | |
Tank volume (ℓ) | - | - | - | - | - | - | - | - | - | - | - | |
Refrigerant | FREON R-407C | |||||||||||
Total consumption power (kw) | 20 | 28 | 38 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 200 | |
External size (front) | L | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
W | 3,200 | 4,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 6,000 | |
H | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
- SKID chiller is a product that is designed optimally to meet the specifications of client and thermal characteristics.
- Order productions are possible up to 600 RT.
- Performances and specification are subject to change without prenotice for product optimization.